Tuesday Walks
Our A walks typically cover 7-10 miles at a steady pace usually ascending a total height between 150 and 600 metres (500 and 2000 feet). Walks may start in the Wirral, Cheshire or North Wales, no further than one hour's drive from Bebington. Meeting at the Bebington Civic Centre car park, we car-share to keep our emissions low and to reduce the number of vehicles parking at the beginning of our walks. Lifts can be provided for those without transport.
Our B walks typically cover 5-7 miles at a slower pace than the A walks, with ascents up to 300 metres (1000ft) ascent and over flatter terrain. In general, B walks start closer to home. The same principles are followed as for the A walks regarding car-sharing.
Our C and Those that Lunch walks are designed for those members who feel they can no longer undertake harder walks. Where they meet up each Tuesday depends on their plan of programmed walks. In the main, they will take a train or bus to where they commence their more leisurely walks. Recent programmes included trips to Calderstones, Southport, Tattenhall, Ormskirk, Red Rocks at West Kirby, Otterspool, and Eastham Woods.
Unfortunately, we are unable to accommodate walkers directly into our C walk programme in order to have room for those moving from the other groups..
Walks can take up most of the day so it is necessary to bring a drink and a packed lunch. We insist that appropriate hiking boots are worn and you have appropriate clothing - as Mr Alfred Wainwright said: “There is no such thing as bad weather, only unsuitable clothing”. Although certainly not compulsory, members are invited to lead two walks each year, and with expert help for any planning if required, it can be a great way to introduce your fellow walkers to your favourite walks. We also ask that walkers carry contact details on a weatherproof card for next-of-kin/friend to be used in case of emergency.
If you are interested in walking regularly, we’d love to hear from you!
Our current schedule of A, B, C and Those That Lunch walks are shown here:
Date | Venue |
October 1 | Selattyn Hill including Offa's Dyke and Ceiriog Trail, 9.2 miles, c1500ft ascent |
October 8 | Club Autumn Holiday |
October 15 | Clwyds/Offa's Dyke, 8.8 miles, undulating, 1400ft ascent |
October 22 | Ellesmere, 8.5.miles, moderate/easy |
October 29 | Moel Fferna (Llangollen vale), 9 miles, strenuous |
November 5 | Moel Famau, 8 miles, strenuous |
November 12 | Penycloddiau/Moel Arthur, 7.8 miles, moderate |
November 19 | Moel Llanfair/Moel y Plas, 8 miles, moderate, 1000ft ascent |
November 26 | Moel Llys y Coed, 8.1 miles, moderate |
December 3 | Greenfield Valley/Coast Path, 7.5 miles, moderate, 912ft ascent |
December 10 | Harwarden, 7.5 miles, mostly flat/moderate |
December 17 | Christmas walk - Thurstaston, 5.9 miles from Irby Mill |
December 24 | Christmas Eve |
December 31 | New Year's Eve |
January 7 | TBA |
January 14 | Bryn Alyn/Llanarmon, 8.7 miles, undulating |
January 21 | Hendre, 7.2 miles, easy, 551ft ascent |
January 28 | Halkyn Mountain, 8.6 miles, 986ft ascent, easy |
February 4 | Alvanley, Cheshire, 8.5 miles, easy |
Monday February 10 | AGM Mayer Hall |
February 11 | Llanarmon, 7.5 miles, moderate |
February 18 | Trevor, 8 miles, undulating |
February 25 | Clwydians, 8 miles, undulating, 1000ft ascent |
March 4 | Henllan |
March 11 | TBA |
March 18 | Club Spring Holiday |
March 25 | Rhewl/Lady Bagot's Drive, 9.9 miles, 1668ft ascent |
Date | Venue |
October 1 | Tatton Park, 5 miles, easy |
October 8 | Club Autumn Holiday |
October 15 | Walk from Lees Lane, Neston, about 5 miles |
October 22 | Walk around Chester walls and river, about 5 miles, easy |
October 29 | Linear coastline walk to Flint from Bagillt, about 7-7.5 miles |
November 5 | Whitegate station to Petty Pool and return, 6 miles |
November 12 | Waterloo to Hightown, 5 miles |
November 19 | Flat 5-6 mile walk details TBA |
November 26 | Delamere Forest, starting from Barnsbridge Gates car park, 6 miles |
December 3 | Ashton Heyes, 5.5 miles, moderate |
December 10 | Three Pigeons, Graig Fechan |
December 17 | Christmas walk - Thurstaston from Irby Mill |
December 24 | Christmas Eve |
December 31 | New Year's Eve |
January 7 | TBA |
January 14 | Northop, 5 miles |
January 21 | Tremeirchion, 5 miles |
January 28 | Primrose Hill, Kelsall |
February 4 | TBA |
February 10 | AGM Mayer Hall |
February 11 | TBA |
February 18 | TBA |
February 25 | TBA |
March 4 | Llangollen, Chain Bridge, 5 miles, easy, one moderate hill |
March 11 | Llanferres, Moel Famau, Loggerheads, 5 miles, moderate to strenuous |
March 18 | Club Spring Holiday |
March 25 | Hooton station, flat 5.5 mile walk via Gordale |
Date | Venue |
October 8 | Marbury Country Park, 4 miles |
November 19 | Thurstaston Visitors Centre, 4 miles, £1.50 parking |
December 10 | Southport (possible chippy lunch), 3.5/4 miles, second train from Bebington |
January 7 | Park at Refreshment Rooms, back for lunch, times to be decided |
February 25 | Delamere, Barns Bridge Gates, £4 |
March 11 | Blundell Sands to Hightown, 4 miles, second train from Bebington |
Date | Venue |
Details to follow |